Shenzhen MMIC Microelectronics
Компания Shenzhen MMIC Microelectronics Co., Ltd. (SZMMIC) занимается проектированием интегральных схем СВЧ диапазона.
Головной офис компании находится в Шэньчжэне (Китай), с научно-исследовательским центром в Чэнду и филиалом в Шанхае.
Компания Shenzhen MMIC обладает патентами и защищёнными правами на дизайн разработанных микросхем и осуществляет полный цикл нарезки, разварки кристаллов с последующим тестированием.
Интегральные схемы ВЧ/ СВЧ диапазона являются ключевыми устройствами в таких сферах, как спутниковая связь и радиолокация, в устройствах радиоэлектронного подавления, в частных сетях, в контрольно-измерительной аппаратуре.
Благодаря опытной команде разработчиков и передовым технологиям, внедренным на предприятии, компания предоставляет заказчикам независимо разработанные высокочастотные, высокопроизводительные микросхемы и модули с высокой степенью интеграции.
Делается упор на предложение экономичных и миниатюрных продуктов. Компания стремится стать производителем мирового класса в области устройств и систем радиочастотного / микроволнового / миллиметрового диапазона.
За разработку и проектирование интегральных схем СВЧ диапазона в Shenzhen MMIC отвечает группа специалистов высокого уровня: 8 инженеров с докторской степенью и 12 инженеров со степенью магистра, все с опытом работы от 8 до 12 лет.
Обладая профессиональными знаниями и навыками, команда Shenzhen MMIC всегда готова поддержать заказчиков с различными требованиями и потребностями.
Продукция Shenzhen MMIC
1. GaAs MMIC Low Noise Amplifiers - Малошумящие усилители (МШУ) |
смотреть подробнее |
2. GaAs MMIC Driver Amplifiers - Предварительные усилители мощности | смотреть подробнее |
3. GaAs MMIC Digital Phase Shifters - Цифровые фазовращатели |
смотреть подробнее |
4. GaAs MMIC Digital Step Attenuators - Аттенюаторы с цифровым управлением |
смотреть подробнее |
5. GaAs MMIC FET Switches - Транзисторы |
смотреть подробнее |
6. GaAs MMIC Mixers - РЧ смесители |
смотреть подробнее |
7. GaAs MMIC Frequency Multipliers - Умножители частоты |
смотреть подробнее |
8. GaAs MMIC Power Dividers - Делители мощности |
смотреть подробнее |
9. GaAs MMIC Filters - Фильтры |
смотреть подробнее |
10. GaAs MMIC Equalizers - Эквалайзеры |
смотреть подробнее |
11. GaAs MMIC Fixed Attenuators - Аттенюаторы с фиксированным ослаблением |
смотреть подробнее |
12. GaAs MMIC Drivers |
смотреть подробнее |
13. GaAs MMIC Multifunctional Switch&Filters - Многофункциональные интегральные схемы СВЧ |
смотреть подробнее |
14. GaN PA Devices - Усилители мощности на нитриде галлия |
смотреть подробнее |
15. GaAs PA Devices - Усилители мощности на арсениде галлия |
смотреть подробнее |
16. PA Devices in R&D - Усилители мощности |
смотреть подробнее |
1. GaAs MMIC Low Noise Amplifiers — Малошумящие усилители (МШУ)
Part Number |
Freq (GHz) |
Gain (dB) |
Gain Flatness (dB) |
NF (dB) |
Input RL (dB) |
Output RL (dB) |
OP1dB (dBm) |
Vs (V) |
Isy (mA) |
---|---|---|---|---|---|---|---|---|---|
MC10461 | DC-20 | 15 | ±1 | 3.0 | -15 | -15 | 15 | 8/-0.32 | 63 |
MC10234 | 0.01-4 | 19.5 | ±0.3 | 1.6 | -18 | -18 | 17 | 5 | 42 |
MC10228 | 0.8-4 | 16.5 | ±0.3 | 2.0 | -20 | -20 | 15.5 | 5 | 34 |
MC10227 | 0.8-4 | 20 | ±1 | 1.8 | -20 | -20 | 18 | 5 | 45 |
MC10208 | 0.1-2.5 | 21 | ±0.1 | 1.3 | -15 | -15 | 21 | 5 | 14 |
MC10232 | 0.1-2.5 | 22.5 | ±0.4 | 0.8 | -15 | -15 | 20 | 5 | 52 |
MC10206 | 0.1-3 | 21 | ±0.1 | 1.3 | -15 | -15 | 16 | 5 | 22 |
MC10207 | 0.1-4 | 17 | ±0.1 | 1.5 | -20 | -15 | 13 | 5 | 20 |
MC10212 | 0.2-2 | 22.5 | ±0.3 | 0.8 | -15 | -15 | 21 | 5 | 54 |
MC1054 | 0.8-3.2 | 28 | ±0.4 | 1.3 | -12 | -18 | 17 | 5 | 57 |
MC1051 | 1-7 | 23.5 | ±0.3 | 1.3 | -13 | -19 | 16 | 5 | 74 |
MC10023 | 1-8 | 15.5 | ±0.5 | 1.3 | -20 | -13 | 18 | 5 | 56 |
MC10120 | 1-10 | 17 | ±0.5 | 1.3 | -18 | -18 | 19 | 5 | 63 |
MC10137 | 1-12 | 14.5 | ±0.7 | 1.4 | -12 | -12 | 16 | 5 | 41 |
MC10323 | 1-12 | 16 | ±0.3 | 1.4 | -15 | -13 | 18 | 5 | 60 |
MC10118 | 1-18 | 14 | ±1 | 1.5 | -12 | -12 | 16 | 5 | 46 |
MC10119 | 1-18 | 15.5 | ±1.5 | 1.5 | -15 | -15 | 14 | 5 | 40 |
MC1086 | 1-20 | 18 | ±1.4 | 1.8 | -17 | -17 | 14 | 5 | 71 |
MC10326 | 2-4 | 21.5 | ±0.7 | 1.8 | -20 | -20 | 19.5 | 5 | 52 |
MC10135 | 2-4 | 31.5 | ±0.4 | 0.4 | -20 | -16 | 12 | 5 | 34 |
MC10113 | 2-4 | 30 | ±0.3 | 0.4 | -15 | -12 | 12 | 5 | 35 |
MC10125 | 2-6 | 17.5 | ±0.1 | 1.7 | -13 | -18 | 19 | 5 | 54 |
MC1015 | 2-8 | 27 | ±0.5 | 0.7 | -20 | -13 | 13.5 | 5 | 29 |
MC10034 | 2-10 | 15 | ±0.5 | 2 | -20 | -15 | 20.5 | 5 | 91 |
MC10138 | 2-12 | 15 | ±0.6 | 1.5 | -14 | -14 | 18 | 5 | 63 |
MC10525 | 2.7-3.5 | 29 | ±0.2 | 0.5 | -18 | -13 | 15 | 5 | 44 |
MC10136 | 3-5 | 28 | ±0.2 | 0.4 | -20 | -12 | 15 | 5 | 47 |
MC1068 | 3.5-6.5 | 29.5 | ±0.5 | 0.8 | -20 | -23 | 13.5 | 5 | 33 |
MC10117 | 3-16 | 12.5 | ±0.8 | 1.9 | -12 | -12 | 17 | 5 | 56 |
MC10017 | 3-20 | 11 | ±2.3 | 1.6 | -11 | -12 | 16.5 | 5 | 40 |
MC10581 | 4-9 | 23.5 | ±0.4 | 0.7 | -16 | -16 | 14 | 5 | 45 |
MC1058 | 4-9 | 25 | ±0.1 | 0.9 | -18 | -17 | 14 | 5 | 33 |
MC10039 | 5-6 | 24 | ±0.5 | 1.8 | -22 | -15 | 20 | 5 | 57 |
MC10009 | 5-19 | 20.5 | ±1.0 | 1.3 | -20 | -12 | 13 | 5 | 31 |
MC10012 | 6-12 | 23.5 | ±0.3 | 0.7 | -15 | -15 | 13.5 | 5 | 34 |
MC1017 | 6-18 | 26 | ±1.3 | 1.5 | -14 | -17 | 11 | 5 | 59 |
MC10903 | 6-18 | 18.5 | ±0.8 | 1.5 | -15 | -18 | 17.5 | 5 | 93 |
MC10010 | 6-20 | 29 | ±1.5 | 1.2 | -15 | -20 | 12 | 5 | 24 |
MC1072 | 7-11 | 15 | ±0.3 | 1.9 | -20 | -20 | 19 | 5 | 102 |
MC1021 | 7-12 | 26.5 | ±1 | 1 | -20 | -20 | 13 | 5 | 59 |
MC10013 | 8-12 | 21.5 | ±0.3 | 0.9 | -20 | -30 | 11 | 5 | 47 |
MC10327 | 8-12 | 22 | ±0.8 | 1.1 | -20 | -20 | 19.5 | 5 | 133 |
MC10622 | 10-18 | 25.5 | ±0.6 | 1.5 | -20 | -15 | 19 | 5 | 120 |
MC1018 | 12-19 | 26 | ±0.8 | 1.4 | -20 | -22 | 13 | 5 | 25 |
MC10328 | 14-18 | 18 | ±0.6 | 1.9 | -18 | -18 | 18.5 | 5 | 124 |
MC1026 | 14-26 | 16.5 | ±0.5 | 2.3 | -20 | -18 | 13.5 | 5 | 40 |
MC1031 | 16-22 | 25 | ±0.3 | 1.6 | -24 | -28 | 13 | 5 | 25 |
MC10024 | 18-26 | 25 | ±1.0 | 1.3 | -12 | -12 | 4 | 5 | 9 |
MC1035 | 20-34 | 23.5 | ±0.4 | 2.2 | -15 | -15 | 10 | 5 | 39 |
MC10037 | 22-30 | 25 | ±0.4 | 1.6 | -20 | -12 | 10.5 | 5 | 19 |
MC10369 | 27-37 | 19.5 | ±1.2 | 1.9 | -20 | -20 | 11 | 5 | 56 |
2. GaAs MMIC Driver Amplifiers — Предварительные усилители мощности
Part Number |
Freq (GHz) |
Gain (dB) |
Gain Flatness (dB) |
NF (dB) |
Input RL (dB) |
Output RL (dB) |
OP1dB (dBm) |
Vs (V) |
Isy (mA) |
---|---|---|---|---|---|---|---|---|---|
MC12411 | DC-2 | 20 | ±0.2 | 4 | -20 | -15 | 21 | 5 | 77 |
MC12402 | DC-4 | 16 | ±0.3 | 5 | -20 | -20 | 18 | 5 | 49.5 |
MC12721 | 2-6 | 18 | ±0.6 | 3 | -25 | -15 | 16 | 5 | 46 |
MC1291 | 2-6 | 21 | ±0.5 | 5.5 | -20 | -20 | 22 | 5 | 129 |
MC12001 | 2-8 | 20 | ±0.5 | 5 | -16 | -12 | 18 | 5 | 82 |
MC1292 | 2-14 | 17 | ±0.6 | 5.5 | -20 | -20 | 15 | 5 | 55 |
MC12002 | 5-6 | 19 | ±0.3 | 2.2 | -25 | -18 | 22.5 | 5 | 105 |
MC1255 | 5-12 | 20 | ±1.8 | 2.7 | -18 | -20 | 17 | 5 | 69 |
MC1288 | 6-18 | 16 | ±0.4 | 5.3 | -17 | -20 | 15 | 5 | 66 |
3. GaAs MMIC Digital Phase Shifters — Цифровые фазовращатели
Part Number |
Freq (GHz) |
Digit (bit) |
IL (dB) |
Relative Phase (dB) |
RF1 VSWR |
RF2 VSWR |
RMS (°) |
Control V (V) |
---|---|---|---|---|---|---|---|---|
MC1310 | 2-3 | 6 | 4.5 | ±0.7 | 1.5 | 1.5 | 2 | 0/+3.3 |
MC13301 | 2.5-3.5 | 6 | 4.6 | ±0.6 | 1.4 | 1.4 | 1 | 0/+3.3 |
MC1330 | 2.7-3.5 | 6 | 4.2 | ±0.7 | 1.3 | 1.3 | 1 | 0/-5 |
MC1331 | 5-6 | 6 | 5.2 | ±0.8 | 1.2 | 1.2 | 0.8 | 0/-5 |
MC1312 | 8-12 | 6 | 8.1 | ±1.3 | 1.3 | 1.3 | 1.6 | 0/-5 |
MC1337 | 18-22 | 6 | 9.6 | ±1.4 | 1.3 | 1.2 | 1.8 | 0/-5 |
4. GaAs MMIC Digital Step Attenuators — Аттенюаторы с цифровым управлением
Part Number |
Freq (GHz) |
Digit (bit) |
IL (dB) |
Relative Phase (°) |
Step (dB) |
Attenuation Range (dB) |
RF1 VSWR |
RF2 VSWR |
RMS (dB) |
Control V (V) |
---|---|---|---|---|---|---|---|---|---|---|
MC14167 | DC-8 | 6 | 2.0 | ±3 | 0.5 | 0.5~31.5 | 1.3 | 1.3 | 0.7 | 0/+3.3 |
MC14083 | DC-10 | 1 | 1.5 | ±5 | - | 0/32 | 1.3 | 1.3 | - | 0/+3.3 |
MC14082 | DC-12 | 1 | 1.4 | ±2 | - | 0/30 | 1.3 | 1.3 | - | 0/+3.3 |
MC1415 | DC-18 | 6 | 3 | - | 0.5 | 0.5~31.5 | 1.3 | 1.3 | 0.1 | 0/-5 |
MC14022 | DC-18 | 6 | 5 | ±2 | 0.5 | 0.5~31.5 | 1.7 | 1.7 | 0.2 | 0/+3.3 |
MC14081 | DC-20 | 1 | 2.2 | ±4 | - | 0/10 | 1.4 | 1.4 | - | 0/+3.3 |
MC14080 | DC-20 | 1 | 1.7 | ±3 | - | 0/20 | 1.4 | 1.4 | - | 0/+3.3 |
MC1418 | DC-20 | 4 | 1.5 | ±2 | 0.25 | 0.25~3.75 | 1.6 | 1.6 | 0.1 | 0/+5 |
MC14021 | DC-20 | 6 | 5.5 | ±4 | 0.5 | 0.5~31.5 | 1.7 | 1.7 | 0.4 | 0/+3.3 |
MC14903 | DC-20 | 3 | 2 | - | 5 | 5~35 | 1.3 | 1.3 | 0.6 | 0/+3.3 |
MC14944 | DC-40 | 6 | 4.0 | - | 0.5 | 0.5~31.5 | 1.4 | 1.4 | 0.8 | 0/+3.3 |
MC14502 | 20-40 | 5 | 3.0 | ±3 | 0.25 | 0.25~7.75 | 1.6 | 1.5 | 0.3 | 0/+3.3 |
5. GaAs MMIC FET Switches — Транзисторы
Part Number | Type |
Freq (GHz) |
IL (dB) |
Isolation (dB) |
Input RL (dB) |
On-state Output RL (dB) |
Off-state Output RL (dB) |
Switching Time (ns) |
Control V (V) |
---|---|---|---|---|---|---|---|---|---|
MC15011 | SPDT | DC-3 | 0.3 | 40 | -16 | -16 | N/A | <50 | 0/+3.3 |
MC15113 | SPDT | DC-3 | 0.6 | 60 | -15 | -15 | N/A | <50 | 0/+3.3 |
MC1509 | SPST | DC-8 | 0.2 | 30 | -20 | -20 | N/A | <50 | 0/+3.3 |
MC1526 | SPDT | DC-12 | 0.8 | 45 | -16 | -18 | N/A | <50 | 0/+3.3 |
MC15101 | SPST | DC-20 | 1.4 | 55 | -18 | -18 | -15 | <50 | 0/+3.3 |
MC1525 | SPDT | DC-20 | 1.1 | 50 | -25 | -20 | N/A | <50 | 0/+3.3 |
MC1518 | SPDT | DC-20 | 1.3 | 50 | -22 | -20 | -20 | <50 | 0/+3.3 |
MC15120 | SP4T | DC-20 | 1.8 | 50 | -18 | -19 | -26 | <50 | 0/+3.3 |
MC15002 | SPDT | DC-40 | 1.7 | 35 | -16 | -16 | N/A | <50 | 0/+3.3 |
MC1508 | SPST | 10-40 | 1.5 | 40 | -18 | -18 | N/A | <50 | 0/+3.3 |
6. GaAs MMIC Mixer — РЧ смесители
Part Number |
Freq RF&LO (GHz) |
Freq IF
(GHz) |
Conversion Loss (dB) |
RF-IF Isolation (dBc) |
LO-IF Isolation (dBc) |
LO-RF Isolation (dBc) |
Input P1dB (dBm) |
L0 (dBm) |
---|---|---|---|---|---|---|---|---|
MC1629 | 1-4 | DC-1 | 9.5 | 13 | 35 | 45 | 13 | 15 |
MC16128 | 1.5-6 | DC-1.7 | 7.5 | 13 | 40 | 45 | 13 | 15 |
MC16623 | 1.5-6.5 | DC-2 | 7.5 | 13 | 25 | 42 | 13 | 15 |
MC1600 | 3.5-11 | DC-3 | 7 | 15 | 35 | 46 | 12 | 13 |
MC16553 | 5-15 | DC-6 | 7 | 13 | 35 | 45 | 12.5 | 15 |
MC1625 | 6-16 | DC-6 | 7 | 12 | 32 | 45 | 13 | 15 |
MC16141 | 6-18 | DC-6 | 7 | 15 | 35 | 45 | 13 | 15 |
MC16554 | 9-21 | DC-6 | 7 | 17 | 40 | 45 | 12 | 15 |
MC16260 | 14-30 | DC-6 | 7 | 20 | 30 | 40 | 11.5 | 15 |
MC16292 | 19-33 | DC-6 | 7.5 | 25 | 35 | 45 | 11 | 13 |
MC16102 | 20-40 | DC-18 | 9.5 | 10 | 30 | 40 | 10 | 13 |
MC1610 | 22-40 | DC-18 | 8.5 | 14 | 35 | 26 | 9 | 11 |
7. GaAs MMIC Frequency Multipliers — Умножители частоты
Part Number | Freq Input (GHz) |
Freq Output (GHz) |
Input Power (dBm) |
f0 Power (dBm) |
2f0 Power (dBm) |
3f0 Power (dBm) |
4f0 Power (dBm) |
5f0 Power (dBm) |
Vs (V) |
Isy (mA) |
---|---|---|---|---|---|---|---|---|---|---|
MC16701 | 8-10 | 32-40 | 10 | -55 | -25 | -50 | 15 | -45 | 5 | 104 |
8. GaAs MMIC Power Dividers — Делители мощности
Part Number | Freq (GHz) |
Type | Insertion Loss (dB) |
Isolation (dBc) |
Input RL (dB) |
Output RL (dB) |
---|---|---|---|---|---|---|
MC1750 | 0.5-2 | 0°1 Point 2 | 0.8 | 22 | -20 | -22 |
MC17503 | 0.5-2 | 0°1 Point 3 | 1.5 | 25 | -18 | -16 |
MC1751 | 0.8-3.2 | 0°1 Point 2 | 0.8 | 23 | -16 | -18 |
MC1749 | 2-5 | 0°1 Point 2 | 0.8 | 27 | -22 | -20 |
MC1747 | 2-18 | 0°1 Point 2 | 0.8 | 30 | -20 | -20 |
MC1748 | 4-20 | 0°1 Point 2 | 0.7 | 25 | -20 | -20 |
MC1754 | 6-10 | 0°1 Point 2 | 0.6 | 20 | -16 | -22 |
MC1752 | 6-18 | 0°1 Point 2 | 0.8 | 20 | -17 | -20 |
MC1755 | 6-12 | 0°1 Point 3 | 0.8 | 20 | -18 | -18 |
MC17264 | 8-12 | 0°1 Point 4 | 0.8 | 26 | -20 | -18 |
MC1726 | 8-12 | 0°1 Point 2 | 0.6 | 20 | -20 | -25 |
MC1741 | 8-40 | 0°1 Point 2 | 0.6 | 25 | -18 | -20 |
MC1753 | 11-21 | 0°1 Point 2 | 0.6 | 20 | -15 | -18 |
MC17534 | 14-18 | 0°1 Point 4 | 0.8 | 30 | -22 | -20 |
MC17203 | 14-22 | 0°1 Point 3 | 1.0 | 25 | -20 | -20 |
MC1745 | 18-40 | 0°1 Point 2 | 0.5 | 25 | -20 | -25 |
MC17303 | 27-33 | 0°1 Point 3 | 0.7 | 25 | -20 | -20 |
9. GaAs MMIC Filters — Фильтры
Part Number | Type | Passband Freq (GHz) |
Passband IS (dB) |
RF1 Return Loss (dB) |
RF2 Return Loss (dB) |
Stop Band Attenuation |
---|---|---|---|---|---|---|
MC1736 | lowpass | DC-0.6 | 1.2 | -18 | -18 | 20dB@0.94GHz, 40dB@1.29GHz |
MC17335 | lowpass | DC-0.8 | 0.9 | -20 | -20 | 20dB@1.28GHz, 40dB@1.91GHz |
MC1707 | lowpass | DC-1 | 1.8 | -15 | -15 | 22dB@1.9GHz, 40dB@2.7GHz |
MC1710 | lowpass | DC-2 | 1.8 | -15 | -15 | 20dB@3.2GHz 40dB@4.7GHz |
MC1727 | lowpass | DC-2.5 | 1.1 | -18 | -18 | dB@4.2GHz, 40dB@5.7GHz |
MC1708 | lowpass | DC-3 | 1.5 | -18 | -20 | 20dB@5.3GHz, 40dB@7.9GHz |
MC17035 | lowpass | DC-3.5 | 2 | -24 | -24 | 20dB@4.60GHz, 40dB@5.30GHz |
MC1728 | lowpass | DC-4 | 2 | -18 | -18 | 20dB@5.3GHz, 41dB@6.6GHz |
MC1705 | lowpass | DC-5 | 1.2 | -18 | -18 | 20dB@7.9GHz, 40dB@11GHz |
MC1732 | lowpass | DC-18 | 1.1 | -16 | -16 | 20dB@21.4GHz, 37dB@22.2GHz |
MC1733 | bandpass | 0.1-0.23 | 1.7 | -18 | -18 | 40dB@0.02GHz, 40dB@0.35GHz |
MC17331 | bandpass | 0.1-0.27 | 1.4 | -18 | -18 | 40dB@0.02GHz, 40dB@0.40GHz |
MC17332 | bandpass | 0.2-0.35 | 1.9 | -20 | -20 | 40dB@0.11GHz, 40dB@0.49GHz |
MC1734 | bandpass | 0.2-0.4 | 1.4 | -20 | -18 | 40dB@0.11GHz, 40dB@0.75GHz |
MC1735 | bandpass | 0.28-0.34 | 2.9 | -18 | -18 | 40dB@0.15GHz, 40dB@0.49GHz |
MC17333 | bandpass | 0.28-0.45 | 2 | -20 | -20 | 40dB@0.15GHz, 40dB@0.62GHz |
MC17334 | bandpass | 0.38-0.6 | 1.8 | -20 | -20 | 40dB@0.22GHz, 40dB@0.80GHz |
MC1719 | bandpass | 1-1.4 | 2.9 | -13 | -15 | 41dB@0.7GHz, 40dB@2.2GHz |
MC17172 | bandpass | 1.2-2.6 | 2.4 | -22 | -22 | 43dB@0.50GHz, 44dB@3.80GHz |
MC1715 | bandpass | 1.3-1.8 | 2.6 | -17 | -16 | 39dB@0.8GHz, 6dB@2.5GHz |
MC17171 | bandpass | 1.3-2.3 | 3.4 | -20 | -16 | 36dB@0.70GHz, 44dB@3.30GHz |
MC1717 | bandpass | 1.4-2.2 | 2.4 | -17 | -16 | 34dB@1GHz, 40dB@3.9GHz |
MC1714 | bandpass | 2-2.8 | 2.2 | -16 | -15 | 38dB@1.5GHz, 1dB@3.6GHz |
MC1730 | bandpass | 2.15-2.65 | 3.9 | -16 | -16 | 45dB@1.6GHz, 40dB@3.8GHz |
MC17216 | highpass | 6-18 | 0.7 | -15 | -15 | 40dB@3.00GHz, 20dB@3.80GHz |
MC1731 | bandpass | 22-23 | 3.0 | -22 | -22 | 20dB@24GHz, 40dB@20.3GHz |
10. GaAs MMIC Equalizers — Эквалайзеры
Part Number | Freq (GHz) | Insertion Loss | Equilibrium (dB) |
RF1 Return Loss (dB) |
RF2 ReturnLoss (dB) |
---|---|---|---|---|---|
MC17027 | DC-2 | 0.3dB@2GHz | 2.9 | -20 | -20 |
MC1729 | DC-3 | 1.1dB@3GHz | 14 | -20 | -20 |
MC1767 | DC-3.5 | 0.7dB@3.5GHz | 5.3 | -22 | -22 |
MC1763 | DC-4.5 | 0.5dB@4.5GHz | 3.3 | -20 | -20 |
MC17033 | DC-6 | 0.7dB@6GHz | 5.6 | -20 | -20 |
MC1772 | DC-8 | 1.3dB@8GHz | 6 | -20 | -20 |
MC17018 | DC-12 | 0.4dB@12GHz | 4.5 | -20 | -20 |
MC17012 | DC-14 | 0.5dB@14GHz | 3.1 | -22 | -22 |
MC1766 | DC-18 | 1.3dB@18GHz | 6.5 | -20 | -20 |
MC1773 | DC-18 | 1.5dB@18GHz | 9 | -20 | -20 |
MC1769 | 2.7-3.5 | 0.8dB@3.5GHz | 0.5 | -30 | -30 |
MC1770 | 2.7-3.5 | 0.9dB@3.5GHz | 1 | -25 | -25 |
MC1764 | 8-10 | 1.2dB@10GHz | 1.4 | -30 | -30 |
MC1761 | 8-12 | 1.2dB@12GHz | 3.0 | -18 | -18 |
MC17008 | 12-18 | 0.9dB@18GHz | 2.5 | -14 | -14 |
11. GaAs MMIC Fixed Attenuators — Аттенюаторы с фиксированным ослаблением
Part Number | Freq (GHz) |
Attenuation (dB) |
RF1 Return Loss (dB)/VSWR |
RF2 Return Loss (dB)/ VSWR |
---|---|---|---|---|
MC17941 | DC-12 | 0/0.25/0.5/0.75/1/1.25/1.5/1.75 | 1.4 | 1.4 |
MC17942 | DC-12 | 0/0.5/1/1.5/2/2.5/3/3.5 | 1.4 | 1.4 |
MC17900~MC17909 | DC-40 | 0/1/2/3/4/5/6/10 | -22 | -22 |
MC17894~MC17898 | DC-40 | 0.5/1 1/2 1.5/3 2/4 3/5 | -22 | -22 |
12. GaAs MMIC Drivers
Part Number | Max Freq (MHz) |
Type | Quiescent Current
(mA) |
Output Low Voltage (V) |
Output High Voltage (V) |
---|---|---|---|---|---|
MC18626 | 50 | 1 bit FET | 1 | -4.7 | -0.05 |
MC18543 | 50 | 6 bit FET | 6 | -4.7 | -0.05 |
13. GaAs MMIC Multifunctional Switch&Filters — Многофункциональные интегральные схемы СВЧ
Part Number | Channels | Passband1 Freq
(GHz) |
Passband2 Freq
(GHz) |
Passband3 Freq
(GHz) |
Passband4 Freq (GHz) | Passband5 Freq (GHz) | Passband6 Freq (GHz) |
---|---|---|---|---|---|---|---|
MC1998 | 5 | 0.55-0.85 | 0.75-1.25 | 1.15-1.9 | 1.7-2.8 | External filter |
N/A |
MC1978 | 4 | 0.8-1.25 | 1.1-1.7 | 1.6-2.2 | External
filter |
N/A | N/A |
MC1982 | 6 | 1.5-2.3 | 2.0-3.2 | 2.5-4.0 | 3.2-5.2 | 4.4-6.7 | 6.0-8.5 |
MC1996 | 4 | 2.0-3.0 | 2.5-3.6 | 3.0-4.5 | 4.1-5.8 | N/A | N/A |
MC1985 | 4 | 5.6-7.5 | 7.0-9.1 | 8.4-10.9 | 10.3-12.9 | N/A | N/A |
MC1984 | 3 | 12.3-14.8 | 14.1-17.0 | 16.4-19.5 | N/A | N/A | N/A |
MC1979 | 6 | External
filter |
0.3-1.1 | 0.9-1.6 | 1.5-1.8 | 1.4-2.2 | 2.0-2.8 |
MC19851 | 4 | 6-7.5 | 7.0-9.5 | 8.5-11.5 | 10.5-13 | N/A | N/A |
MC19841 | 3 | 11.5-14 | 13.5-16 | 15.4-18.2 | N/A | N/A | N/A |
14. GaN PA Devices — Усилители мощности
Part Number | Freq (GHz) |
Drain V (V) | Gain (dB) |
Output Power (dBm) |
Additional Efficiency (%) |
Mode | Size (mm) | Package |
---|---|---|---|---|---|---|---|---|
MC2N012014-P47 | 1.2-1.4 | 28 | 13 | 47 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N012014-P50 | 1.2-1.4 | 28 | 13 | 50 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N012014-P53 | 1.2-1.4 | 28 | 13 | 53 | 50 | Pulse | 24.0*17.4*4.4 | IK |
MC2N027031-P47 | 2.7-3.1 | 28 | 11 | 47 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N027031-P50 | 2.7-3.1 | 28 | 11 | 50 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N027031-P53 | 2.7-3.1 | 28 | 11 | 53 | 50 | Pulse | 24.0*17.4*4.4 | IK |
MC2N027035-P43 | 2.7-3.5 | 28 | 11 | 43 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N027035-P47 | 2.7-3.5 | 28 | 11 | 47 | 48 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N027035-P50 | 2.7-3.5 | 28 | 11 | 50 | 48 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N031034-P47 | 3.1-3.4 | 28 | 11 | 47 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N031034-P50 | 3.1-3.4 | 28 | 11 | 50 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N031034-P53 | 3.1-3.4 | 28 | 11 | 53 | 50 | Pulse | 24.0*17.4*4.4 | IK |
MC2N044050-P47 | 4.4-5 | 28 | 10 | 47 | 45 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N044050-P50 | 4.4-5 | 28 | 10 | 50 | 45 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N044050-P53 | 4.4-5 | 28 | 10 | 53 | 45 | Pulse | 24.0*17.4*4.4 | IK |
MC2N053059-P42 | 5.3-5.9 | 28 | 11 | 42 | 50 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N053059-P47 | 5.3-5.9 | 28 | 10 | 47 | 45 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N053059-P49 | 5.3-5.9 | 28 | 10 | 49 | 45 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N053059-P50 | 5.3-5.9 | 28 | 10 | 50 | 45 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N053059-P51 | 5.3-5.9 | 28 | 10 | 51 | 54 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N053059-P53 | 5.3-5.9 | 28 | 10 | 53 | 45 | Pulse | 24.0*17.4*4.4 | IK |
MC2N059064-P47 | 5.9-6.4 | 28 | 9 | 47 | 40 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N059064-P49 | 5.9-6.4 | 28 | 9 | 49 | 40 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N059064-P52 | 5.9-6.4 | 28 | 9 | 52 | 40 | Pulse | 24.0*17.4*4.4 | IK |
MC2N064072-P47 | 6.4-7.2 | 28 | 9 | 47 | 40 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N064072-P49 | 6.4-7.2 | 28 | 9 | 49 | 40 | Continuous Wave | 24.0*17.4*4.4 | IK |
MC2N064072-P52 | 6.4-7.2 | 28 | 9 | 52 | 40 | Pulse | 24.0*17.4*4.4 | IK |
Pulse Condition:Pulse Width=100us, Duty=10%
15. GaAs PA Devices — Усилители мощности
Part Number | Freq (GHz) |
Drain V(V) |
Gain (dB) |
Output Power (dBm) |
Additional Efficiency (%) |
Mode | Size (mm) | Package |
---|---|---|---|---|---|---|---|---|
MC2C044050-P39 | 4.4-5 | 10 | 9 | 39 | 40 | Continuous
Wave |
21.3*13.1*5.2 | IB |
